Conformance report
stabletube.dev
Checked: 2026-09-21T00:35:40.125Z
Resource: POST /api/download
Result: 2/11 passed
Fingerprint: sha256:607db809def31b58d1c2470342997d0c29e6a4d558f1f97f2316acf53a92b2da
Individual checks
| Check | HTTP | Grade | Reason |
|---|---|---|---|
challenge_presentDoes an unpaid request answer with a valid 402 challenge? | 402 | passed | Valid HTTP 402 challenge. |
malformed_signatureIs an unreadable payment header refused rather than answered with a 5xx? | 402 | passed | Refused with HTTP 402. |
wrong_recipientIs a payment to a different recipient refused? | 500 | failed | Server error 500 instead of a refusal. |
wrong_assetIs a token other than the one demanded refused? | 500 | failed | Server error 500 instead of a refusal. |
underpaymentIs an amount below the price refused? | 500 | failed | Server error 500 instead of a refusal. |
wrong_networkIs a payment on the wrong chain refused? | 500 | failed | Server error 500 instead of a refusal. |
expiredIs an expired authorization refused? | 500 | failed | Server error 500 instead of a refusal. |
replayed_nonceIs a reused nonce refused? | 500 | failed | Server error 500 instead of a refusal. |
not_yet_validIs a not-yet-valid authorization refused? | 500 | failed | Server error 500 instead of a refusal. |
domain_versionIs a contract version supplied by the request ignored? | 500 | failed | Server error 500 instead of a refusal. |
domain_chain_idIs a chain id supplied by the request ignored? | 500 | failed | Server error 500 instead of a refusal. |
Method and limits
An unpaid challenge is requested first. The remaining requests carry unreadable or altered payment headers with fabricated signatures. No valid payment is ever sent and no money moves. The responses demonstrate HTTP refusals, not isolated cryptographic field or replay security. At most 11 requests per origin including the challenge, one per second.
Report history
- 2026-10-07T00:09:15.641Z ·
sha256:c4152d0407bdd7b62791a5b9bee10a69613f2dec391b99bd2e88c010043d5ab5 - 2026-09-21T00:35:40.125Z ·
sha256:607db809def31b58d1c2470342997d0c29e6a4d558f1f97f2316acf53a92b2da