Conformance report
stableenrich.dev
Checked: 2026-10-17T00:44:09.593Z
Resource: POST /api/fullenrich/people-search
Result: 2/11 passed
Fingerprint: sha256:820ae34c077d0467a73db3af31140e3e7da884bdcccfcf11c901fe5f4d59f802
Individual checks
| Check | HTTP | Grade | Reason |
|---|---|---|---|
challenge_presentDoes an unpaid request answer with a valid 402 challenge? | 402 | passed | Valid HTTP 402 challenge. |
malformed_signatureIs an unreadable payment header refused rather than answered with a 5xx? | 402 | passed | Refused with HTTP 402. |
wrong_recipientIs a payment to a different recipient refused? | 500 | failed | Server error 500 instead of a refusal. |
wrong_assetIs a token other than the one demanded refused? | 500 | failed | Server error 500 instead of a refusal. |
underpaymentIs an amount below the price refused? | 500 | failed | Server error 500 instead of a refusal. |
wrong_networkIs a payment on the wrong chain refused? | 500 | failed | Server error 500 instead of a refusal. |
expiredIs an expired authorization refused? | 500 | failed | Server error 500 instead of a refusal. |
replayed_nonceIs a reused nonce refused? | 500 | failed | Server error 500 instead of a refusal. |
not_yet_validIs a not-yet-valid authorization refused? | 500 | failed | Server error 500 instead of a refusal. |
domain_versionIs a contract version supplied by the request ignored? | 500 | failed | Server error 500 instead of a refusal. |
domain_chain_idIs a chain id supplied by the request ignored? | 500 | failed | Server error 500 instead of a refusal. |
Method and limits
An unpaid challenge is requested first. The remaining requests carry unreadable or altered payment headers with fabricated signatures. No valid payment is ever sent and no money moves. The responses demonstrate HTTP refusals, not isolated cryptographic field or replay security. At most 11 requests per origin including the challenge, one per second.
Report history
- 2026-10-17T00:44:09.593Z ·
sha256:820ae34c077d0467a73db3af31140e3e7da884bdcccfcf11c901fe5f4d59f802 - 2026-10-02T00:35:38.610Z ·
sha256:e626bee0a192af766c25d49210a051a620d1164f7a60493898b4e1ddae74006b - 2026-09-17T00:41:06.476Z ·
sha256:88c6e6c71334a1f83493a0b98437c719ad9edfacdf9451354f383ba4764656a9