Conformance report
x402.sniperx.fun
Checked: 2026-10-06T00:50:07.213Z
Resource: GET /api/v1/token/activities/smarttraders_smartmoney?limit=1&page=1&token_address=example_token_address
Result: 11/11 passed
Fingerprint: sha256:a8505dddbb2279d83bd94ec0038fd7f75fbc0433908997f69d094ff6ada12bfc
Individual checks
| Check | HTTP | Grade | Reason |
|---|---|---|---|
challenge_presentDoes an unpaid request answer with a valid 402 challenge? | 402 | passed | Valid HTTP 402 challenge. |
malformed_signatureIs an unreadable payment header refused rather than answered with a 5xx? | 402 | passed | Refused with HTTP 402. |
wrong_recipientIs a payment to a different recipient refused? | 402 | passed | Refused with HTTP 402. |
wrong_assetIs a token other than the one demanded refused? | 402 | passed | Refused with HTTP 402. |
underpaymentIs an amount below the price refused? | 402 | passed | Refused with HTTP 402. |
wrong_networkIs a payment on the wrong chain refused? | 402 | passed | Refused with HTTP 402. |
expiredIs an expired authorization refused? | 402 | passed | Refused with HTTP 402. |
replayed_nonceIs a reused nonce refused? | 402 | passed | Refused with HTTP 402. |
not_yet_validIs a not-yet-valid authorization refused? | 402 | passed | Refused with HTTP 402. |
domain_versionIs a contract version supplied by the request ignored? | 402 | passed | Refused with HTTP 402. |
domain_chain_idIs a chain id supplied by the request ignored? | 402 | passed | Refused with HTTP 402. |
Method and limits
An unpaid challenge is requested first. The remaining requests carry unreadable or altered payment headers with fabricated signatures. No valid payment is ever sent and no money moves. The responses demonstrate HTTP refusals, not isolated cryptographic field or replay security. At most 11 requests per origin including the challenge, one per second.
Report history
- 2026-10-23T00:35:34.206Z ·
sha256:5bb488decd4897365184d94dd09c544d6a6ee9799f5e80cc21ae10e762de7ddc - 2026-10-06T00:50:07.213Z ·
sha256:a8505dddbb2279d83bd94ec0038fd7f75fbc0433908997f69d094ff6ada12bfc