Conformance report
news.apitoll.cloud
Checked: 2026-09-28T00:14:35.055Z
Resource: GET /v1/cointelegraph/news?full_text=true&lang=en&limit=10&search=bitcoin&views=true
Result: 11/11 passed
Fingerprint: sha256:db92691f6023d5b6123850947d72117c72a5b73fa2e0b157042bcdc2e533e2c0
Individual checks
| Check | HTTP | Grade | Reason |
|---|---|---|---|
challenge_presentDoes an unpaid request answer with a valid 402 challenge? | 402 | passed | Valid HTTP 402 challenge. |
malformed_signatureIs an unreadable payment header refused rather than answered with a 5xx? | 402 | passed | Refused with HTTP 402. |
wrong_recipientIs a payment to a different recipient refused? | 402 | passed | Refused with HTTP 402. |
wrong_assetIs a token other than the one demanded refused? | 402 | passed | Refused with HTTP 402. |
underpaymentIs an amount below the price refused? | 402 | passed | Refused with HTTP 402. |
wrong_networkIs a payment on the wrong chain refused? | 402 | passed | Refused with HTTP 402. |
expiredIs an expired authorization refused? | 402 | passed | Refused with HTTP 402. |
replayed_nonceIs a reused nonce refused? | 402 | passed | Refused with HTTP 402. |
not_yet_validIs a not-yet-valid authorization refused? | 402 | passed | Refused with HTTP 402. |
domain_versionIs a contract version supplied by the request ignored? | 402 | passed | Refused with HTTP 402. |
domain_chain_idIs a chain id supplied by the request ignored? | 402 | passed | Refused with HTTP 402. |
Method and limits
An unpaid challenge is requested first. The remaining requests carry unreadable or altered payment headers with fabricated signatures. No valid payment is ever sent and no money moves. The responses demonstrate HTTP refusals, not isolated cryptographic field or replay security. At most 11 requests per origin including the challenge, one per second.
Report history
- 2026-10-12T00:36:41.125Z ·
sha256:928d8a21cb7d83494e11a78261e5abb5b88617a1f6673c2991c5bf98e16e27c4 - 2026-09-28T00:14:35.055Z ·
sha256:db92691f6023d5b6123850947d72117c72a5b73fa2e0b157042bcdc2e533e2c0