Conformance report
cheaptokens.ai
Checked: 2026-10-13T00:43:37.970Z
Resource: POST /api/buy
Result: 11/11 passed
Fingerprint: sha256:e9121c0b8645220346e6c2b012221be33399acafe7eeb5c44b8246f6dfb28261
Individual checks
| Check | HTTP | Grade | Reason |
|---|---|---|---|
challenge_presentDoes an unpaid request answer with a valid 402 challenge? | 402 | passed | Valid HTTP 402 challenge. |
malformed_signatureIs an unreadable payment header refused rather than answered with a 5xx? | 402 | passed | Refused with HTTP 402. |
wrong_recipientIs a payment to a different recipient refused? | 402 | passed | Refused with HTTP 402. |
wrong_assetIs a token other than the one demanded refused? | 402 | passed | Refused with HTTP 402. |
underpaymentIs an amount below the price refused? | 402 | passed | Refused with HTTP 402. |
wrong_networkIs a payment on the wrong chain refused? | 402 | passed | Refused with HTTP 402. |
expiredIs an expired authorization refused? | 402 | passed | Refused with HTTP 402. |
replayed_nonceIs a reused nonce refused? | 402 | passed | Refused with HTTP 402. |
not_yet_validIs a not-yet-valid authorization refused? | 402 | passed | Refused with HTTP 402. |
domain_versionIs a contract version supplied by the request ignored? | 402 | passed | Refused with HTTP 402. |
domain_chain_idIs a chain id supplied by the request ignored? | 402 | passed | Refused with HTTP 402. |
Method and limits
An unpaid challenge is requested first. The remaining requests carry unreadable or altered payment headers with fabricated signatures. No valid payment is ever sent and no money moves. The responses demonstrate HTTP refusals, not isolated cryptographic field or replay security. At most 11 requests per origin including the challenge, one per second.
Report history
- 2026-10-13T00:43:37.970Z ·
sha256:e9121c0b8645220346e6c2b012221be33399acafe7eeb5c44b8246f6dfb28261 - 2026-09-29T00:16:26.942Z ·
sha256:dfceaaf8707667cb24533ae14821ba6d40f49a137e74efad8ee6cd669dcb703d - 2026-09-14T00:49:07.550Z ·
sha256:02f63259949d2b8d45c1409565c177670d60935fe39cbdf3885938dff222b901